Postcode | GU18 5SU |
---|---|
Post Town | Lightwater |
Nearest station | Bagshot (2 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 22 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.354276 | |
---|---|---|
Longitude | -0.658389 | |
Easting | 493519 | |
Northing | 162543 | |
Grid reference | SU935625 | |
UTM reference | 30U 663045 5691825 | |
what3words | extra.guides.adjust | |
Plus code | 9C3X983R+PJ | |
Altitude | 44 metres (144 feet) | |
Sunrise (today) | 6:15 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 59.1 KMs (36.7 miles) |
Parish | Windlesham | E04009582 |
---|---|---|
Ward | Lightwater | E05012031 |
Local Authority District | Surrey Heath | E07000214 |
County Electoral Division | Lightwater, West End and Bisley | E58001509 |
Local Authority | Surrey | E10000030 |
County | Surrey | E10000030 |
Constituency (2024) | Surrey Heath | E14001532 |
MP | Al Pinkerton | Liberal Democrat |
Police force | Surrey | |
NUTS/ITL 3 | West Surrey | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00156964 | |
Census output area (2011) | E00156964 | |
Lower layer super output area (2021) | Surrey Heath 003D | E01030781 |
Lower layer super output area (2011) | Surrey Heath 003D | E01030781 |
Middle layer super output area (2021) | Lightwater | E02006418 |
Middle layer super output area (2011) | Lightwater | E02006418 |
Travel to work area | Guildford and Aldershot | E30000212 |
Average property price in Guildford | £455,769 |
---|---|
Annual change | -2.3% |