Postcode | GL15 5NG |
---|---|
Post Town | Blakeney, Lydney |
Nearest station | Lydney (2 km) |
Bus stops |
Livia Way (W)
Almond Walk (SE)
Almond Walk (N)
Cherry Walk (NE)
Cherry Walk (SW)
Augustus Way (E)
|
Roads in this postcode | |
Number of UPRNs | 9 View |
Known addresses |
1 Alderdale, Lydney
2 Alderdale, Lydney
3 Alderdale, Lydney
4 Alderdale, Lydney
5 Alderdale, Lydney
6 Alderdale, Lydney
7 Alderdale, Lydney
|
Main property type | Semi-detached |
Businesses |
No businesses found
|
Latitude | 51.731865 | |
---|---|---|
Longitude | -2.526829 | |
Easting | 363713 | |
Northing | 203815 | |
Grid reference | SO637038 | |
UTM reference | 30U 532677 5731322 | |
what3words | piles.warns.comically | |
Plus code | 9C3VPFJF+P7 | |
Altitude | 54 metres (177 feet) | |
Sunrise (today) | 6:04 | |
Sunset (today) | 18:30 | |
Distance away | ||
Distance to sea | 15.7 KMs (9.8 miles) |
Parish | Lydney | E04004313 |
---|---|---|
Ward | Lydney East | E05012165 |
Local Authority District | Forest of Dean | E07000080 |
County Electoral Division | Lydney | E58000504 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | Forest of Dean | E14001240 |
MP | Matt Bishop | Labour |
Police force | Gloucestershire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 18 | |
---|---|---|
Households (2011) | 7 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Lydney | E63011620 |
Census output area (2021) | E00113141 | |
Census output area (2011) | E00113141 | |
Lower layer super output area (2021) | Forest of Dean 009D | E01022255 |
Lower layer super output area (2011) | Forest of Dean 009D | E01022255 |
Middle layer super output area (2021) | Lydney | E02004634 |
Middle layer super output area (2011) | Lydney | E02004634 |
Travel to work area | Cinderford and Ross-on-Wye | K01000005 |
Average property price in Gloucester | £324,614 |
---|---|
Annual change | -1.0% |
Address | Type | Date | Price |
---|---|---|---|
4 Alderdale, Lydney | Semi-detached (freehold) | Dec 2023 | £210,000 |
Semi-detached (freehold) | Feb 2022 | £210,000 | |
Semi-detached (freehold) | Oct 2004 | £120,000 | |
Semi-detached (freehold) | Jan 2000 | £53,500 | |
2 Alderdale, Lydney | Semi-detached (freehold) | May 2018 | £150,000 |
Semi-detached (freehold) | Feb 2007 | £139,500 | |
Semi-detached (freehold) | Sep 2000 | £51,000 | |
Semi-detached (freehold) | Jul 1999 | £42,000 | |
5 Alderdale, Lydney | Semi-detached (freehold) | May 2007 | £125,000 |
Semi-detached (freehold) | Oct 2001 | £73,500 | |
Semi-detached (freehold) | Dec 1999 | £52,000 | |
Semi-detached (freehold) | Aug 1995 | £39,000 | |
1 Alderdale, Lydney | Semi-detached (freehold) | Mar 2007 | £172,500 |
7 Alderdale, Lydney | Semi-detached (freehold) | Nov 2006 | £123,000 |
Semi-detached (freehold) | Mar 1997 | £39,000 | |
6 Alderdale, Lydney | Semi-detached (freehold) | Sep 2006 | £125,000 |
Semi-detached (freehold) | Sep 2002 | £73,500 | |
Semi-detached (freehold) | Nov 2000 | £57,000 | |
3 Alderdale, Lydney | Semi-detached (freehold) | Jun 2006 | £123,750 |
Semi-detached (freehold) | Dec 2002 | £84,000 | |
Semi-detached (freehold) | Nov 1996 | £40,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).