Postcode | FY4 1WT |
---|---|
Post Town | Blackpool |
Nearest station | Squires Gate (0 km) |
Bus stops |
Abercorn Place (N)
Abercorn Place (S)
Starr Gate (Blackpool Tramway) ()
Starr Gate (NW)
Harrow Place (N)
Harrow Place (Blackpool Tramway) ()
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.77964 | |
---|---|---|
Longitude | -3.056551 | |
Easting | 330475 | |
Northing | 431997 | |
Grid reference | SD304319 | |
UTM reference | 30U 496273 5959006 | |
what3words | mull.luxury.panel | |
Plus code | 9C5RQWHV+V9 | |
Altitude | 7 metres (25 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Parish | Blackpool, unparished area | E43000009 |
---|---|---|
Ward | Squires Gate | E05015200 |
Unitary Authority | Blackpool | E06000009 |
County | Lancashire | E10000017 |
Constituency (2024) | Blackpool South | E14001105 |
MP | Chris Webb | Labour |
Police force | Lancashire | |
NUTS/ITL 3 | Blackpool | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 2004 |
---|---|
Date usage ended | January 2006 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Blackpool | E63007890 |
Census output area (2021) | E00064187 | |
Census output area (2011) | E00064187 | |
Lower layer super output area (2021) | Blackpool 019E | E01012727 |
Lower layer super output area (2011) | Blackpool 019E | E01012727 |
Middle layer super output area (2021) | Squires Gate | E02002651 |
Middle layer super output area (2011) | Squires Gate | E02002651 |
Travel to work area | Blackpool | E30000171 |
Average property price in Blackpool | £161,446 |
---|---|
Annual change | -2.5% |