Postcode | EX23 8HW |
---|---|
Post Town | Bude |
Nearest station | Okehampton (40 km) |
Bus stops |
Sainsburys (NW)
Sainsburys (SE)
Crooklets Inn (W)
Buffalo Bills (E)
Post Office (NW)
The Strand (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.831929 | |
---|---|---|
Longitude | -4.550354 | |
Easting | 220500 | |
Northing | 106700 | |
Grid reference | SS204066 | |
UTM reference | 30U 390822 5632280 | |
what3words | glitz.rural.ensemble | |
Plus code | 9C2QRCJX+QV | |
Altitude | 18 metres (59 feet) | |
Sunrise (today) | 8:21 | |
Sunset (today) | 16:20 | |
Distance away | ||
Distance to sea | 0.1 KMs (0.1 miles) |
Parish | Bude-Stratton | E04011409 |
---|---|---|
Ward | Bude | E05013275 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | North Cornwall | E14001385 |
MP | Ben Maguire | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | July 1997 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe in a sparse setting | |
Census output area (2021) | E00095637 | |
Census output area (2011) | E00095637 | |
Lower layer super output area (2021) | Cornwall 001A | E01018936 |
Lower layer super output area (2011) | Cornwall 001A | E01018936 |
Middle layer super output area (2021) | Bude & Stratton | E02003931 |
Middle layer super output area (2011) | Bude & Stratton | E02003931 |
Travel to work area | Bude | E30000181 |
Average property price in Exeter | £305,844 |
---|---|
Annual change | -4.6% |