Postcode | EX1 2TG |
---|---|
Post Town | Exeter |
Nearest station | Polsloe Bridge (1 km) |
Bus stops |
Hamlin Lane (S)
Dental Centre (W)
Hamlin Lane (N)
Stuart Road (E)
Butts Road (W)
Co-operative (E)
|
Roads in this postcode | |
Number of UPRNs | 39 View |
Known addresses |
1 Newcombe Street, Exeter
4 Newcombe Street, Exeter
5 Newcombe Street, Exeter
6 Newcombe Street, Exeter
8 Newcombe Street, Exeter
9 Newcombe Street, Exeter
10 Newcombe Street, Exeter
11 Newcombe Street, Exeter
13 Newcombe Street, Exeter
14 Newcombe Street, Exeter
15 Newcombe Street, Exeter
16 Newcombe Street, Exeter
17 Newcombe Street, Exeter
19 Newcombe Street, Exeter
20 Newcombe Street, Exeter
21 Newcombe Street, Exeter
22 Newcombe Street, Exeter
24 Newcombe Street, Exeter
25 Newcombe Street, Exeter
26 Newcombe Street, Exeter
27 Newcombe Street, Exeter
28 Newcombe Street, Exeter
32 Newcombe Street, Exeter
34 Newcombe Street, Exeter
36 Newcombe Street, Exeter
38 Newcombe Street, Exeter
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 50.723183 | |
---|---|---|
Longitude | -3.502793 | |
Easting | 294019 | |
Northing | 92584 | |
Grid reference | SX940925 | |
UTM reference | 30U 464509 5619163 | |
what3words | spot.system.author | |
Plus code | 9C2RPFFW+7V | |
Altitude | 37 metres (122 feet) | |
Sunrise (today) | 6:53 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 5.3 KMs (3.3 miles) |
Parish | Exeter, unparished area | E43000052 |
---|---|---|
Ward | Heavitree | E05011014 |
Local Authority District | Exeter | E07000041 |
County Electoral Division | Heavitree & Whipton Barton | E58000281 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | Exeter | E14001231 |
MP | Steve Race | Labour |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 92 | |
---|---|---|
Households (2011) | 37 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Exeter | E63013856 |
Census output area (2021) | E00101179 | |
Census output area (2011) | E00101179 | |
Lower layer super output area (2021) | Exeter 006B | E01019989 |
Lower layer super output area (2011) | Exeter 006B | E01019989 |
Middle layer super output area (2021) | Heavitree West & Polsloe | E02004154 |
Middle layer super output area (2011) | Heavitree West & Polsloe | E02004154 |
Travel to work area | Exeter | E30000206 |
Average property price in Exeter | £304,730 |
---|---|
Annual change | -4.6% |
Address | Type | Date | Price |
---|---|---|---|
19 Newcombe Street, Exeter | Terraced (freehold) | Feb 2023 | £238,000 |
38 Newcombe Street, Exeter | Terraced (freehold) | Nov 2020 | £250,000 |
Terraced (freehold) | Sep 2016 | £195,000 | |
Terraced (freehold) | Jun 2007 | £180,000 | |
Terraced (freehold) | Sep 2000 | £63,950 | |
Terraced (freehold) | Aug 1997 | £46,500 | |
20 Newcombe Street, Exeter | Terraced (freehold) | Jun 2020 | £236,000 |
Terraced (freehold) | Aug 1998 | £46,750 | |
21 Newcombe Street, Exeter | Terraced (freehold) | Apr 2018 | £202,000 |
Terraced (freehold) | Mar 2010 | £174,950 | |
Terraced (freehold) | Feb 2005 | £150,000 | |
Terraced (freehold) | Oct 1999 | £45,000 | |
27 Newcombe Street, Exeter | Terraced (freehold) | Nov 2017 | £229,000 |
Terraced (freehold) | May 2004 | £139,950 | |
Terraced (freehold) | Jul 2000 | £66,500 | |
Terraced (freehold) | May 1995 | £45,000 | |
13 Newcombe Street, Exeter | Terraced (freehold) | Mar 2017 | £243,000 |
17 Newcombe Street, Exeter | Terraced (freehold) | May 2016 | £140,000 |
Terraced (freehold) | Dec 2007 | £177,000 | |
Terraced (freehold) | Apr 2005 | £147,000 | |
Terraced (freehold) | Jan 2001 | £67,000 | |
34 Newcombe Street, Exeter | Terraced (freehold) | Feb 2016 | £191,000 |
Terraced (freehold) | Apr 2006 | £150,000 | |
Terraced (freehold) | Apr 1998 | £49,500 | |
26 Newcombe Street, Exeter | Terraced (freehold) | Nov 2014 | £185,500 |
Terraced (freehold) | Jul 2007 | £165,000 | |
Terraced (freehold) | Oct 2005 | £156,000 | |
Terraced (freehold) | Sep 1996 | £48,000 | |
28 Newcombe Street, Exeter | Terraced (freehold) | Jan 2014 | £184,950 |
Terraced (freehold) | Jan 2003 | £104,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).