Postcode | EH24 9EZ |
---|---|
Post Town | Rosewell |
Nearest station | Newtongrange (4 km) |
Bus stops |
St Joseph's (SW)
Prestonhall Road (SW)
Prestonhall Road (NE)
|
Businesses |
No businesses found
|
Latitude | 55.857611 | |
---|---|---|
Longitude | -3.131624 | |
Easting | 329262 | |
Northing | 663293 | |
Grid reference | NT292632 | |
UTM reference | 30U 491760 6190240 | |
what3words | wand.museum.happening | |
Plus code | 9C7RVV59+29 | |
Altitude | 156 metres (510 feet) | |
Sunrise (today) | 8:44 | |
Sunset (today) | 15:45 | |
Distance away | ||
Distance to sea | 10.6 KMs (6.6 miles) |
Ward | Midlothian West | S13003021 |
---|---|---|
Council Area | Midlothian | S12000019 |
Constituency (2024) | Midlothian | S14000045 |
MP | Kirsty McNeill | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | East Lothian and Midlothian | |
NUTS/ITL 2 | Eastern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | November 2023 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address by visual inspection of Landline maps |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Accessible rural area | |
Census output area (2021) | S00165309 | |
Census output area (2011) | S00120412 | |
Lower layer super output area (2011) | Rural South Midlothian - 04 | S01010933 |
Middle layer super output area (2011) | Rural South Midlothian | S02002051 |
Travel to work area | Edinburgh | S22000059 |