Postcode | EH12 9FR |
---|---|
Post Town | Edinburgh |
Nearest station | South Gyle (1 km) |
Bus stops |
Forrester High School (S)
Bankhead Drive (N)
South Gyle Access (W)
Forrester High School (N)
Bankhead (Edinburgh Trams) ()
Forester Park Avenue (N)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Businesses |
No businesses found
|
Latitude | 55.931347 | |
---|---|---|
Longitude | -3.290953 | |
Easting | 319442 | |
Northing | 671673 | |
Grid reference | NT194716 | |
UTM reference | 30U 481821 6198476 | |
what3words | snacks.detail.rides | |
Plus code | 9C7RWPJ5+GJ | |
Altitude | 49 metres (162 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:21 | |
Distance away | ||
Distance to sea | 5.4 KMs (3.3 miles) |
Ward | Drum Brae/Gyle | S13002921 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh South West | S14000081 |
MP | Dr Scott Arthur | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | February 2008 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00144095 | |
Census output area (2011) | S00105619 | |
Lower layer super output area (2011) | Corstorphine South - 05 | S01008985 |
Middle layer super output area (2011) | Corstorphine South | S02001681 |
Travel to work area | Edinburgh | S22000059 |