Postcode | EH12 6JW |
---|---|
Post Town | Edinburgh |
Nearest station | Haymarket (2 km) |
Bus stops |
Gaurdians Wood (W)
Western Corner (E)
Western Corner (S)
Kinellen Road (SW)
Kinellen Road (E)
Western Corner (W)
|
Businesses |
No businesses found
|
Latitude | 55.945876 | |
---|---|---|
Longitude | -3.250076 | |
Easting | 322025 | |
Northing | 673243 | |
Grid reference | NT220732 | |
UTM reference | 30U 484381 6200083 | |
what3words | caves.vanish.reason | |
Plus code | 9C7RWPWX+9X | |
Altitude | 59 metres (193 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:20 | |
Distance away | ||
Distance to sea | 4.1 KMs (2.6 miles) |
Ward | Corstorphine/Murrayfield | S13002924 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh West | S14000082 |
MP | Christine Jardine | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | September 1984 |
---|---|
Date usage ended | June 2000 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00143270 | |
Census output area (2011) | S00105430 | |
Lower layer super output area (2011) | Murrayfield and Ravelston - 01 | S01008881 |
Middle layer super output area (2011) | Murrayfield and Ravelston | S02001662 |
Travel to work area | Edinburgh | S22000059 |