Postcode | EH1 1YP |
---|---|
Post Town | Edinburgh |
Nearest station | Edinburgh (0 km) |
Bus stops |
Edinburgh Rail Station ()
Three Sisters Pub (W)
Waverley Bridge ()
Victoria Street (S)
Market Street (W)
Victoria Street (N)
|
Roads in this postcode | |
Number of UPRNs | 3 View |
Businesses |
No businesses found
|
Latitude | 55.950381 | |
---|---|---|
Longitude | -3.190728 | |
Easting | 325740 | |
Northing | 673679 | |
Grid reference | NT257736 | |
UTM reference | 30U 488089 6200573 | |
what3words | think.tooth.translated | |
Plus code | 9C7RXR25+5P | |
Altitude | 83 metres (273 feet) | |
Sunrise (today) | 8:45 | |
Sunset (today) | 15:45 | |
Distance away | ||
Distance to sea | 4.3 KMs (2.7 miles) |
Ward | City Centre | S13002929 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh East and Musselburgh | S14000078 |
MP | Chris Murray | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | Eastern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00143089 | |
Census output area (2011) | S00106725 | |
Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 04 | S01008677 |
Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 |
Travel to work area | Edinburgh | S22000059 |