Postcode | DY8 4YL |
---|---|
Post Town | Stourbridge |
Nearest station | Stourbridge Town (2 km) |
Bus stops |
Brettell Lane (S)
Junction Rd (N)
Junction Rd (S)
Greenway Ave (E)
Greenway Ave (W)
Brook St (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.47093 | |
---|---|---|
Longitude | -2.157472 | |
Easting | 389400 | |
Northing | 285900 | |
Grid reference | SO893858 | |
UTM reference | 30U 557230 5813752 | |
what3words | nails.shunts.odds | |
Plus code | 9C4VFRCV+92 | |
Altitude | 72 metres (237 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 100.6 KMs (62.5 miles) |
Parish | Dudley, unparished area | E43000181 |
---|---|---|
Ward | Brierley Hill & Wordsley South | E05015905 |
Metropolitan District | Dudley | E08000027 |
County | West Midlands | E11000018 |
Constituency (2024) | Stourbridge | E14001524 |
MP | Cat Eccles | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Dudley | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Kingswinford | E63010004 |
Census output area (2021) | E00050149 | |
Census output area (2011) | E00050149 | |
Lower layer super output area (2021) | Dudley 024D | E01009920 |
Lower layer super output area (2011) | Dudley 024D | E01009920 |
Middle layer super output area (2021) | Ashwood | E02002023 |
Middle layer super output area (2011) | Ashwood | E02002023 |
Travel to work area | Dudley | E30000202 |
Average property price in Dudley | £224,643 |
---|---|
Annual change | -1.7% |