Postcode | DY6 7YG |
---|---|
Post Town | Kingswinford |
Nearest station | Stourbridge Town (6 km) |
Bus stops |
British Oak (NE)
Ham Lane (SW)
British Oak (SW)
Standhills Rd (NE)
The Village (W)
The Village (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.50504 | |
---|---|---|
Longitude | -2.162927 | |
Easting | 389038 | |
Northing | 289695 | |
Grid reference | SO890896 | |
UTM reference | 30U 556816 5817541 | |
what3words | trials.trace.hope | |
Plus code | 9C4VGR4P+2R | |
Altitude | 84 metres (276 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:02 | |
Distance away | ||
Distance to sea | 96.9 KMs (60.2 miles) |
Parish | Dudley, unparished area | E43000181 |
---|---|---|
Ward | Kingswinford North & Wall Heath | E05015914 |
Metropolitan District | Dudley | E08000027 |
County | West Midlands | E11000018 |
Constituency (2024) | Kingswinford and South Staffordshire | E14001316 |
MP | Mike Wood | Conservative |
Police force | West Midlands | |
NUTS/ITL 3 | Dudley | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Kingswinford | E63010004 |
Census output area (2021) | E00049662 | |
Census output area (2011) | E00049662 | |
Lower layer super output area (2021) | Dudley 012A | E01009816 |
Lower layer super output area (2011) | Dudley 012A | E01009816 |
Middle layer super output area (2021) | Kingswinford North | E02002011 |
Middle layer super output area (2011) | Kingswinford North | E02002011 |
Travel to work area | Dudley | E30000202 |
Average property price in Dudley | £224,643 |
---|---|
Annual change | -1.7% |