Postcode | DY5 2GJ |
---|---|
Post Town | Brierley Hill |
Nearest station | Lye (West Midlands) (1 km) |
Bus stops |
Acres Rd (SW)
Thorns Avenue (NE)
Thorns Avenue (SW)
Hudswell Drive (NE)
Thorns Primary School (NE)
Thorns Primary School (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.469682 | |
---|---|---|
Longitude | -2.117898 | |
Easting | 392088 | |
Northing | 285756 | |
Grid reference | SO920857 | |
UTM reference | 30U 559920 5813645 | |
what3words | mini.galaxy.skips | |
Plus code | 9C4VFV9J+VR | |
Altitude | 123 metres (405 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 101.7 KMs (63.2 miles) |
Parish | Dudley, unparished area | E43000181 |
---|---|---|
Ward | Lye & Stourbridge North | E05015916 |
Metropolitan District | Dudley | E08000027 |
County | West Midlands | E11000018 |
Constituency (2024) | Stourbridge | E14001524 |
MP | Cat Eccles | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Dudley | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | September 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Brierley Hill | E63010024 |
Census output area (2021) | E00049219 | |
Census output area (2011) | E00049219 | |
Lower layer super output area (2021) | Dudley 027E | E01009729 |
Lower layer super output area (2011) | Dudley 027E | E01009729 |
Middle layer super output area (2021) | Amblecote East | E02002026 |
Middle layer super output area (2011) | Amblecote East | E02002026 |
Travel to work area | Dudley | E30000202 |
Average property price in Dudley | £224,643 |
---|---|
Annual change | -1.7% |