Postcode | DY4 0WD |
---|---|
Post Town | Tipton |
Nearest station | Dudley Port (2 km) |
Bus stops |
Bagnall St (S)
Bagnall St (N)
Pikehelve St (SW)
Chimney Rd (N)
Pikehelve St (NE)
Chimney Rd (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.538096 | |
---|---|---|
Longitude | -2.032156 | |
Easting | 397916 | |
Northing | 293360 | |
Grid reference | SO979933 | |
UTM reference | 30U 565642 5821329 | |
what3words | grabs.spit.less | |
Plus code | 9C4VGXQ9+64 | |
Altitude | 126 metres (415 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 97.5 KMs (60.6 miles) |
Parish | Sandwell, unparished area | E43000182 |
---|---|---|
Ward | Wednesbury South | E05001282 |
Metropolitan District | Sandwell | E08000028 |
County | West Midlands | E11000018 |
Constituency (2024) | Tipton and Wednesbury | E14001547 |
MP | Antonia Bance | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Sandwell | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | August 2002 |
---|---|
Date usage ended | September 2003 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Tipton | E63009939 |
Census output area (2021) | E00177478 | |
Census output area (2011) | E00051043 | |
Lower layer super output area (2021) | Sandwell 013C | E01010095 |
Lower layer super output area (2011) | Sandwell 013C | E01010095 |
Middle layer super output area (2021) | Wednesbury South | E02002055 |
Middle layer super output area (2011) | Wednesbury South | E02002055 |
Travel to work area | Dudley | E30000202 |
Average property price in Dudley | £231,194 |
---|---|
Annual change | 0.9% |