Postcode | DY2 7DG |
---|---|
Post Town | Dudley |
Nearest station | Dudley Port (3 km) |
Bus stops |
St John's Rd (SE)
Dudley Citadel (SW)
Dudley Citadel (NE)
New Bond Street (NE)
Black Acre Road (N)
Wolverton Rd (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.50697 | |
---|---|---|
Longitude | -2.076568 | |
Easting | 394900 | |
Northing | 289900 | |
Grid reference | SO949898 | |
UTM reference | 30U 562674 5817828 | |
what3words | loves.slave.swaps | |
Plus code | 9C4VGW4F+Q9 | |
Altitude | 217 metres (712 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 99.2 KMs (61.6 miles) |
Parish | Dudley, unparished area | E43000181 |
---|---|---|
Ward | St. Thomas's | E05015923 |
Metropolitan District | Dudley | E08000027 |
County | West Midlands | E11000018 |
Constituency (2024) | Dudley | E14001204 |
MP | Sonia Kumar | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Dudley | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | March 1988 |
---|---|
Date usage ended | December 1990 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Dudley (Dudley) | E63009984 |
Census output area (2021) | E00181917 | |
Census output area (2011) | E00050045 | |
Lower layer super output area (2021) | Dudley 015C | E01009889 |
Lower layer super output area (2011) | Dudley 015C | E01009889 |
Middle layer super output area (2021) | Dixons Green | E02002014 |
Middle layer super output area (2011) | Dixons Green | E02002014 |
Travel to work area | Dudley | E30000202 |
Average property price in Dudley | £224,643 |
---|---|
Annual change | -1.7% |