Postcode | DT10 2YJ |
---|---|
Post Town | Sturminster Newton |
Nearest station | Templecombe (7 km) |
Bus stops |
Jarvis Way (E)
Vale Road (S)
Vale Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.951854 | |
---|---|---|
Longitude | -2.367239 | |
Easting | 374300 | |
Northing | 117000 | |
Grid reference | ST743170 | |
UTM reference | 30U 544446 5644661 | |
what3words | condiment.responses.sagging | |
Plus code | 9C2VXJ2M+P4 | |
Altitude | 60 metres (198 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 33.9 KMs (21.1 miles) |
Parish | Stalbridge | E04003438 |
---|---|---|
Ward | Stalbridge & Marnhull | E05012719 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | North Dorset | E14001388 |
MP | Simon Hoare | Conservative |
Police force | Dorset | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | December 1999 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00103546 | |
Census output area (2011) | E00103546 | |
Lower layer super output area (2021) | Dorset 005A | E01020433 |
Lower layer super output area (2011) | North Dorset 004A | E01020433 |
Middle layer super output area (2021) | Sturminster Newton & Stalbridge | E02004258 |
Middle layer super output area (2011) | Sturminster Newton & Stalbridge | E02004258 |
Travel to work area | Blandford Forum and Gillingham | E30000172 |
Average property price in Dorchester | £317,825 |
---|---|
Annual change | -2.7% |