Postcode | DN22 8SW |
---|---|
Post Town | Retford |
Nearest station | Retford (4 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.335713 | |
---|---|---|
Longitude | -0.994099 | |
Easting | 467080 | |
Northing | 382561 | |
Grid reference | SK670825 | |
UTM reference | 30U 633562 5911492 | |
what3words | vesting.covers.tape | |
Plus code | 9C5X82P4+79 | |
Altitude | 34 metres (111 feet) | |
Sunrise (today) | 8:11 | |
Sunset (today) | 16:18 | |
Distance away | ||
Distance to sea | 43.2 KMs (26.8 miles) |
Parish | Babworth | E04007788 |
---|---|---|
Ward | Sutton | E05006393 |
Local Authority District | Bassetlaw | E07000171 |
County Electoral Division | Retford West | E58001204 |
Local Authority | Nottinghamshire | E10000024 |
County | Nottinghamshire | E10000024 |
Constituency (2024) | Bassetlaw | E14001079 |
MP | Jo White | Labour |
Police force | Nottinghamshire | |
NUTS/ITL 3 | North Nottinghamshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | July 2001 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00142850 | |
Census output area (2011) | E00142850 | |
Lower layer super output area (2021) | Bassetlaw 003C | E01028036 |
Lower layer super output area (2011) | Bassetlaw 003C | E01028036 |
Middle layer super output area (2021) | Ranskill, Everton & Gringley | E02005837 |
Middle layer super output area (2011) | Ranskill, Everton & Gringley | E02005837 |
Travel to work area | Worksop and Retford | E30000291 |
Average property price in Doncaster | £169,476 |
---|---|
Annual change | -1.5% |