Postcode | DL5 6UH |
---|---|
Post Town | Newton Aycliffe |
Nearest station | Newton Aycliffe (1 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.60684 | |
---|---|---|
Longitude | -1.580425 | |
Easting | 427200 | |
Northing | 523600 | |
Grid reference | NZ272236 | |
UTM reference | 30U 591690 6051968 | |
what3words | copy.roses.motel | |
Plus code | 9C6WJC49+PR | |
Altitude | 97 metres (318 feet) | |
Sunrise (today) | 8:30 | |
Sunset (today) | 15:48 | |
Distance away | ||
Distance to sea | 24.5 KMs (15.2 miles) |
Parish | Great Aycliffe | E04010634 |
---|---|---|
Ward | Aycliffe East | E05009031 |
Unitary Authority | County Durham | E06000047 |
County | County Durham | E11000007 |
Constituency (2024) | Newton Aycliffe and Spennymoor | E14001382 |
MP | Alan Strickland | Labour |
Police force | Durham | |
NUTS/ITL 3 | Durham | |
NUTS/ITL 2 | Tees Valley and Durham | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | February 1984 |
---|---|
Date usage ended | June 1996 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Newton Aycliffe | E63007385 |
Census output area (2021) | E00105680 | |
Census output area (2011) | E00105680 | |
Lower layer super output area (2021) | County Durham 063B | E01020826 |
Lower layer super output area (2011) | County Durham 063B | E01020826 |
Middle layer super output area (2021) | Newton Aycliffe South | E02004344 |
Middle layer super output area (2011) | Newton Aycliffe South | E02004344 |
Travel to work area | Durham and Bishop Auckland | E30000203 |
Average property price in Darlington | £154,766 |
---|---|
Annual change | -4.1% |