Postcode | DL2 1EU |
---|---|
Post Town | Darlington |
Nearest station | Dinsdale (1 km) |
Bus stops |
Middleton Hall (SE)
Virginia Estate (W)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 54.516603 | |
---|---|---|
Longitude | -1.454327 | |
Easting | 435423 | |
Northing | 513615 | |
Grid reference | NZ354136 | |
UTM reference | 30U 600055 6042100 | |
what3words | bypasses.saucepan.strike | |
Plus code | 9C6WGG8W+J7 | |
Altitude | 41 metres (133 feet) | |
Sunrise (today) | 8:29 | |
Sunset (today) | 15:46 | |
Distance away | ||
Distance to sea | 20.1 KMs (12.5 miles) |
Parish | Middleton St George | E04012651 |
---|---|---|
Ward | Sadberge & Middleton St George | E05010429 |
Unitary Authority | Darlington | E06000005 |
County | County Durham | E11000007 |
Constituency (2024) | Stockton West | E14001519 |
MP | Matt Vickers | Conservative |
Police force | Durham | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Darlington | |
NUTS/ITL 2 | Tees Valley and Durham | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00188308 | |
Census output area (2011) | E00062264 | |
Lower layer super output area (2021) | Darlington 015D | E01012345 |
Lower layer super output area (2011) | Darlington 015D | E01012345 |
Middle layer super output area (2021) | Middleton & Hurworth | E02002573 |
Middle layer super output area (2011) | Middleton & Hurworth | E02002573 |
Travel to work area | Darlington | E30000199 |
Average property price in Darlington | £154,766 |
---|---|
Annual change | -4.1% |