Postcode | DL11 7HG |
---|---|
Post Town | Richmond |
Nearest station | North Road (Darlington) (16 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 54.499891 | |
---|---|---|
Longitude | -1.794234 | |
Easting | 413424 | |
Northing | 511638 | |
Grid reference | NZ134116 | |
UTM reference | 30U 578085 6039811 | |
what3words | brains.townhouse.tortoises | |
Plus code | 9C6WF6X4+X8 | |
Altitude | 144 metres (473 feet) | |
Sunrise (today) | 8:23 | |
Sunset (today) | 16:10 | |
Distance away | ||
Distance to sea | 40.6 KMs (25.2 miles) |
Parish | Hutton Magna | E04010651 |
---|---|---|
Ward | Barnard Castle East | E05009034 |
Unitary Authority | County Durham | E06000047 |
County | County Durham | E11000007 |
Constituency (2024) | Bishop Auckland | E14001101 |
MP | Sam Rushworth | Labour |
Police force | Durham | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Durham | |
NUTS/ITL 2 | Tees Valley and Durham | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00105848 | |
Census output area (2011) | E00105848 | |
Lower layer super output area (2021) | County Durham 067G | E01020863 |
Lower layer super output area (2011) | County Durham 065B | E01020863 |
Middle layer super output area (2021) | Barnard Castle & Upper Teesdale | E02007022 |
Middle layer super output area (2011) | Upper Teesdale | E02004346 |
Travel to work area | Durham and Bishop Auckland | E30000203 |
Average property price in Darlington | £155,960 |
---|---|
Annual change | -2.4% |