Postcode | DL1 4AH |
---|---|
Post Town | Darlington |
Nearest station | Darlington (0 km) |
Bus stops |
St John's Crescent (S)
St John's Crescent (NW)
Matalan (S)
Central Park (E)
Darlington Rail Station (S)
Central Park (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.520435 | |
---|---|---|
Longitude | -1.544234 | |
Easting | 429600 | |
Northing | 514000 | |
Grid reference | NZ296140 | |
UTM reference | 30U 594227 6042402 | |
what3words | moved.jump.finest | |
Plus code | 9C6WGFC4+58 | |
Altitude | 48 metres (158 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 24.8 KMs (15.4 miles) |
Parish | Darlington, unparished area | E43000249 |
---|---|---|
Ward | Bank Top & Lascelles | E05010412 |
Unitary Authority | Darlington | E06000005 |
County | County Durham | E11000007 |
Constituency (2024) | Darlington | E14001190 |
MP | Lola McEvoy | Labour |
Police force | Durham | |
NUTS/ITL 3 | Darlington | |
NUTS/ITL 2 | Tees Valley | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | June 1996 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Darlington | E63007428 |
Census output area (2021) | E00062043 | |
Census output area (2011) | E00062043 | |
Lower layer super output area (2021) | Darlington 012B | E01012305 |
Lower layer super output area (2011) | Darlington 012B | E01012305 |
Middle layer super output area (2021) | Bank Top | E02002570 |
Middle layer super output area (2011) | Bank Top | E02002570 |
Travel to work area | Darlington | E30000199 |
Average property price in Darlington | £160,127 |
---|---|
Annual change | 0.5% |