Postcode | DL1 1NN |
---|---|
Post Town | Darlington |
Nearest station | Darlington (1 km) |
Bus stops |
Bourne Avenue (NE)
Larkspur Drive (S)
Larkspur Drive (NE)
Hundens Park (SW)
Bright Street (W)
Bright Street (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.525689 | |
---|---|---|
Longitude | -1.53625 | |
Easting | 430113 | |
Northing | 514588 | |
Grid reference | NZ301145 | |
UTM reference | 30U 594731 6042998 | |
what3words | gossip.cycles.enter | |
Plus code | 9C6WGFG7+7G | |
Altitude | 51 metres (167 feet) | |
Sunrise (today) | 8:29 | |
Sunset (today) | 15:46 | |
Distance away | ||
Distance to sea | 24.1 KMs (15 miles) |
Parish | Darlington, unparished area | E43000249 |
---|---|---|
Ward | Stephenson | E05010430 |
Unitary Authority | Darlington | E06000005 |
County | County Durham | E11000007 |
Constituency (2024) | Darlington | E14001190 |
MP | Lola McEvoy | Labour |
Police force | Durham | |
NUTS/ITL 3 | Darlington | |
NUTS/ITL 2 | Tees Valley and Durham | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Darlington | E63007428 |
Census output area (2021) | E00188188 | |
Census output area (2011) | E00062254 | |
Lower layer super output area (2021) | Darlington 009C | E01012342 |
Lower layer super output area (2011) | Darlington 009C | E01012342 |
Middle layer super output area (2021) | Albert Hill & Red Hall | E02002567 |
Middle layer super output area (2011) | Albert Hill & Red Hall | E02002567 |
Travel to work area | Darlington | E30000199 |
Average property price in Darlington | £154,766 |
---|---|
Annual change | -4.1% |