Postcode | DL1 1NB |
---|---|
Post Town | Darlington |
Nearest station | Darlington (1 km) |
Bus stops |
Crown Street (SE)
Flannels (S)
Northgate (S)
Tubwell Row (E)
North Lodge Park (S)
Prebend Row (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.526442 | |
---|---|---|
Longitude | -1.552619 | |
Easting | 429053 | |
Northing | 514665 | |
Grid reference | NZ290146 | |
UTM reference | 30U 593670 6043060 | |
what3words | trucks.strict.they | |
Plus code | 9C6WGCGW+HX | |
Altitude | 47 metres (153 feet) | |
Sunrise (today) | 8:29 | |
Sunset (today) | 15:46 | |
Distance away | ||
Distance to sea | 25 KMs (15.5 miles) |
Parish | Darlington, unparished area | E43000249 |
---|---|---|
Ward | Park East | E05010425 |
Unitary Authority | Darlington | E06000005 |
County | County Durham | E11000007 |
Constituency (2024) | Darlington | E14001190 |
MP | Lola McEvoy | Labour |
Police force | Durham | |
NUTS/ITL 3 | Darlington | |
NUTS/ITL 2 | Tees Valley and Durham | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | April 2004 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Darlington | E63007428 |
Census output area (2021) | E00062058 | |
Census output area (2011) | E00062058 | |
Lower layer super output area (2021) | Darlington 016H | E01035187 |
Lower layer super output area (2011) | Darlington 008F | E01033484 |
Middle layer super output area (2021) | Central Darlington & Pierremont | E02007058 |
Middle layer super output area (2011) | Central Darlington | E02002566 |
Travel to work area | Darlington | E30000199 |
Average property price in Darlington | £154,766 |
---|---|
Annual change | -4.1% |