Postcode | DE6 6HB |
---|---|
Post Town | Ashbourne |
Nearest station | Willington (2 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.846077 | |
---|---|---|
Longitude | -1.597408 | |
Easting | 427212 | |
Northing | 327695 | |
Grid reference | SK272276 | |
UTM reference | 30U 594460 5856069 | |
what3words | dilute.ashes.majoring | |
Plus code | 9C4WRCW3+C2 | |
Altitude | 47 metres (154 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 91.4 KMs (56.8 miles) |
Parish | Egginton | E04002900 |
---|---|---|
Ward | Etwall | E05008811 |
Local Authority District | South Derbyshire | E07000039 |
County Electoral Division | Etwall and Repton | E58000219 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | South Derbyshire | E14001483 |
MP | Samantha Niblett | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1992 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00100399 | |
Census output area (2011) | E00100399 | |
Lower layer super output area (2021) | South Derbyshire 002B | E01019841 |
Lower layer super output area (2011) | South Derbyshire 002B | E01019841 |
Middle layer super output area (2021) | Hilton & Etwall | E02004119 |
Middle layer super output area (2011) | Hilton & Etwall | E02004119 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £230,649 |
---|---|
Annual change | -0.3% |