Postcode | DE4 4PW |
---|---|
Post Town | Matlock |
Nearest station | Cromford (8 km) |
Bus stops |
Church (NE)
School (W)
School (S)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.086651 | |
---|---|---|
Longitude | -1.655558 | |
Easting | 423167 | |
Northing | 354437 | |
Grid reference | SK231544 | |
UTM reference | 30U 590042 5882754 | |
what3words | twigs.lasts.pronouns | |
Plus code | 9C5W38PV+MQ | |
Altitude | 258 metres (845 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 75.7 KMs (47.1 miles) |
Parish | Brassington | E04002733 |
---|---|---|
Ward | Dovedale, Parwich & Brassington | E05014599 |
Local Authority District | Derbyshire Dales | E07000035 |
County Electoral Division | Wirksworth | E58000253 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | Derbyshire Dales | E14001195 |
MP | John Whitby | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | February 2018 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Brassington | E63008918 |
Census output area (2021) | E00099164 | |
Census output area (2011) | E00099164 | |
Lower layer super output area (2021) | Derbyshire Dales 008B | E01019605 |
Lower layer super output area (2011) | Derbyshire Dales 008B | E01019605 |
Middle layer super output area (2021) | Ashbourne North, Dovedale & Carsington | E02004075 |
Middle layer super output area (2011) | Ashbourne North, Dovedale & Carsington | E02004075 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £230,649 |
---|---|
Annual change | -0.3% |