Postcode | DE24 5DW |
---|---|
Post Town | Derby |
Nearest station | Spondon (3 km) |
Bus stops |
Shardlow Road (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.881185 | |
---|---|---|
Longitude | -1.405432 | |
Easting | 440109 | |
Northing | 331690 | |
Grid reference | SK401316 | |
UTM reference | 30U 607301 5860244 | |
what3words | dubbing.limelight.monkeys | |
Plus code | 9C4WVHJV+FR | |
Altitude | 41 metres (135 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 96.8 KMs (60.1 miles) |
Parish | Elvaston | E04002901 |
---|---|---|
Ward | Aston | E05008809 |
Local Authority District | South Derbyshire | E07000039 |
County Electoral Division | Aston | E58000196 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | South Derbyshire | E14001483 |
MP | Samantha Niblett | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | March 2024 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00180304 | |
Census output area (2011) | E00100366 | |
Lower layer super output area (2021) | South Derbyshire 004F | E01034653 |
Lower layer super output area (2011) | South Derbyshire 004D | E01019835 |
Middle layer super output area (2021) | Aston-on-Trent & Barrow-upon-Trent | E02004121 |
Middle layer super output area (2011) | Aston-on-Trent & Barrow-upon-Trent | E02004121 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £225,806 |
---|---|
Annual change | -2.9% |