Postcode | DE2 4QB |
---|---|
Nearest station | Derby (3 km) |
Bus stops |
Topley Gardens (SE)
Birchover Rise (NW)
Fernilee Gardens (NW)
Sedgebrook Close (W)
Fernilee Gardens (SE)
Brassington Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.941849 | |
---|---|---|
Longitude | -1.439471 | |
Easting | 437766 | |
Northing | 338420 | |
Grid reference | SK377384 | |
UTM reference | 30U 604864 5866941 | |
what3words | actor.enjoyable.score | |
Plus code | 9C4WWHR6+P6 | |
Altitude | 95 metres (310 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 95.3 KMs (59.2 miles) |
Parish | Derby, unparished area | E43000014 |
---|---|---|
Ward | Chaddesden North | E05015514 |
Unitary Authority | Derby | E06000015 |
County | Derbyshire | E10000007 |
Constituency (2024) | Mid Derbyshire | E14001362 |
MP | Jonathan Davies | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | Derby | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1992 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Derby | E63009183 |
Census output area (2021) | E00068558 | |
Census output area (2011) | E00068558 | |
Lower layer super output area (2021) | Derby 004D | E01013581 |
Lower layer super output area (2011) | Derby 004D | E01013581 |
Middle layer super output area (2021) | Breadsall Hilltop | E02002799 |
Middle layer super output area (2011) | Breadsall Hilltop | E02002799 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £225,806 |
---|---|
Annual change | -2.9% |