Postcode | DE1 1YW |
---|---|
Post Town | Derby |
Nearest station | Derby (2 km) |
Bus stops |
Friar Gate Bridge (NW)
Larges Street (E)
Bridge Street (SW)
Bridge Street (NE)
Mill Street (NE)
Friar Gate Bridge (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.924803 | |
---|---|---|
Longitude | -1.486784 | |
Easting | 434600 | |
Northing | 336500 | |
Grid reference | SK346364 | |
UTM reference | 30U 601725 5864977 | |
what3words | traded.design.handed | |
Plus code | 9C4WWGF7+W7 | |
Altitude | 57 metres (186 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 93.3 KMs (58 miles) |
Parish | Derby, unparished area | E43000014 |
---|---|---|
Ward | Darley | E05015517 |
Unitary Authority | Derby | E06000015 |
County | Derbyshire | E10000007 |
Constituency (2024) | Derby North | E14001193 |
MP | Catherine Atkinson | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | Derby | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | June 1998 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Derby | E63009183 |
Census output area (2021) | E00171215 | |
Census output area (2011) | E00171215 | |
Lower layer super output area (2021) | Derby 008C | E01013524 |
Lower layer super output area (2011) | Derby 008C | E01013524 |
Middle layer super output area (2021) | Little Chester | E02002803 |
Middle layer super output area (2011) | Little Chester | E02002803 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £225,806 |
---|---|
Annual change | -2.9% |