Postcode | CW9 7SU |
---|---|
Post Town | Northwich |
Nearest station | Lostock Gralam (2 km) |
Bus stops |
Duke of Portland (W)
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.249426 | |
---|---|---|
Longitude | -2.447873 | |
Easting | 370213 | |
Northing | 372584 | |
Grid reference | SJ702725 | |
UTM reference | 30U 536839 5900159 | |
what3words | sculpting.water.skims | |
Plus code | 9C5V6HX2+QV | |
Altitude | 38 metres (124 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 16:03 | |
Distance away | ||
Distance to sea | 20 KMs (12.4 miles) |
Parish | Lach Dennis | E04012546 |
---|---|---|
Ward | Shakerley | E05012236 |
Unitary Authority | Cheshire West and Chester | E06000050 |
County | Cheshire | E11000004 |
Constituency (2024) | Tatton | E14001539 |
MP | Esther McVey | Conservative |
Police force | Cheshire | |
Water company | United Utilities | |
NUTS/ITL 3 | Cheshire West and Chester | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | March 1982 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00094511 | |
Census output area (2011) | E00094511 | |
Lower layer super output area (2021) | Cheshire West and Chester 017E | E01018722 |
Lower layer super output area (2011) | Cheshire West and Chester 017E | E01018722 |
Middle layer super output area (2021) | Lostock & Wincham | E02003878 |
Middle layer super output area (2011) | Lostock & Wincham | E02003878 |
Travel to work area | Crewe | E30000197 |
Average property price in Crewe | £236,205 |
---|---|
Annual change | -3.3% |