Postcode | CW3 9RW |
---|---|
Post Town | Crewe |
Nearest station | Nantwich (12 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 14 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.973337 | |
---|---|---|
Longitude | -2.428588 | |
Easting | 371316 | |
Northing | 341862 | |
Grid reference | SJ713418 | |
UTM reference | 30U 538371 5869457 | |
what3words | rigs.condense.beyond | |
Plus code | 9C4VXHFC+8H | |
Altitude | 151 metres (495 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 42.2 KMs (26.2 miles) |
Parish | Woore | E04011395 |
---|---|---|
Ward | Market Drayton East | E05008169 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | North Shropshire | E14001398 |
MP | Helen Morgan | Liberal Democrat |
Police force | West Mercia | |
Water company | United Utilities | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00147175 | |
Census output area (2011) | E00147175 | |
Lower layer super output area (2021) | Shropshire 002E | E01028899 |
Lower layer super output area (2011) | Shropshire 002E | E01028899 |
Middle layer super output area (2021) | Woore, Prees & Tilstock | E02006016 |
Middle layer super output area (2011) | Woore, Prees & Tilstock | E02006016 |
Travel to work area | Stoke-on-Trent | E30000273 |
Average property price in Crewe | £236,205 |
---|---|
Annual change | -3.3% |