Postcode | CW11 4PS |
---|---|
Post Town | Sandbach |
Nearest station | Sandbach (3 km) |
Bus stops |
Forge Fields (NW)
Nags Head PH (S)
Forge Fields (SE)
Lightley Close (S)
Lightley Close (N)
Primary School (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.130371 | |
---|---|---|
Longitude | -2.371653 | |
Easting | 375230 | |
Northing | 359310 | |
Grid reference | SJ752593 | |
UTM reference | 30U 542041 5886957 | |
what3words | butternut.spacing.patio | |
Plus code | 9C5V4JJH+48 | |
Altitude | 53 metres (175 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 16:21 | |
Distance away | ||
Distance to sea | 31 KMs (19.3 miles) |
Parish | Sandbach | E04013202 |
---|---|---|
Ward | Sandbach Ettiley Heath and Wheelock | E05008649 |
Unitary Authority | Cheshire East | E06000049 |
County | Cheshire | E11000004 |
Constituency (2024) | Congleton | E14001178 |
MP | Mrs Sarah Russell | Labour |
Police force | Cheshire | |
NUTS/ITL 3 | Cheshire East | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | December 1995 |
---|---|
Date usage ended | June 1997 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00093056 | |
Census output area (2011) | E00093056 | |
Lower layer super output area (2021) | Cheshire East 031D | E01018443 |
Lower layer super output area (2011) | Cheshire East 031D | E01018443 |
Middle layer super output area (2021) | Sandbach Ettiley Heath & Wheelock | E02003820 |
Middle layer super output area (2011) | Sandbach Ettiley Heath & Wheelock | E02003820 |
Travel to work area | Crewe | E30000197 |
Average property price in Crewe | £237,748 |
---|---|
Annual change | -2.4% |