Postcode | CW1 2LA |
---|---|
Post Town | Crewe |
Nearest station | Crewe (1 km) |
Bus stops |
The Terrace (S)
Pheonix Park (SE)
Christadelphian Hall (N)
Pheonix Park (NW)
Hightown (W)
Library (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.097675 | |
---|---|---|
Longitude | -2.443504 | |
Easting | 370400 | |
Northing | 355700 | |
Grid reference | SJ703557 | |
UTM reference | 30U 537262 5883280 | |
what3words | rash.bills.pushed | |
Plus code | 9C5V3HX4+3H | |
Altitude | 60 metres (197 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 16:00 | |
Distance away | ||
Distance to sea | 30.2 KMs (18.7 miles) |
Parish | Crewe | E04012281 |
---|---|---|
Ward | Crewe Central | E05008620 |
Unitary Authority | Cheshire East | E06000049 |
County | Cheshire | E11000004 |
Constituency (2024) | Crewe and Nantwich | E14001185 |
MP | Connor Naismith | Labour |
Police force | Cheshire | |
NUTS/ITL 3 | Cheshire East | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1981 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Crewe | E63008902 |
Census output area (2021) | E00093172 | |
Census output area (2011) | E00093172 | |
Lower layer super output area (2021) | Cheshire East 039B | E01018464 |
Lower layer super output area (2011) | Cheshire East 039B | E01018464 |
Middle layer super output area (2021) | Crewe Town & Victoria Avenue | E02003830 |
Middle layer super output area (2011) | Crewe Town & Victoria Avenue | E02003830 |
Travel to work area | Crewe | E30000197 |
Average property price in Crewe | £236,205 |
---|---|
Annual change | -3.3% |