Postcode | CV5 8PA |
---|---|
Post Town | Coventry |
Nearest station | Canley (2 km) |
Bus stops |
Stepping Stones Rd (SW)
Craven St (E)
Craven St (W)
Mount St (E)
Moseley Avenue (SE)
Mount St (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.410778 | |
---|---|---|
Longitude | -1.532462 | |
Easting | 431900 | |
Northing | 279300 | |
Grid reference | SP318793 | |
UTM reference | 30U 599819 5807740 | |
what3words | glee.rings.villa | |
Plus code | 9C4WCF69+82 | |
Altitude | 86 metres (284 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 116.8 KMs (72.6 miles) |
Parish | Coventry, unparished area | E43000246 |
---|---|---|
Ward | Sherbourne | E05001229 |
Metropolitan District | Coventry | E08000026 |
County | West Midlands | E11000018 |
Constituency (2024) | Coventry North West | E14001181 |
MP | Taiwo Owatemi | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Coventry | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | March 1988 |
---|---|
Date usage ended | December 1990 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Coventry | E63010120 |
Census output area (2021) | E00048800 | |
Census output area (2011) | E00048800 | |
Lower layer super output area (2021) | Coventry 017C | E01009647 |
Lower layer super output area (2011) | Coventry 017C | E01009647 |
Middle layer super output area (2021) | Sherbourne | E02001974 |
Middle layer super output area (2011) | Sherbourne | E02001974 |
Travel to work area | Coventry | E30000195 |
Average property price in Coventry | £270,512 |
---|---|
Annual change | -4.3% |