Postcode | CV1 1PN |
---|---|
Post Town | Coventry |
Nearest station | Coventry (1 km) |
Bus stops |
Old Fire Station (NE)
Old Fire Station (SW)
Corporation St (SE)
Sainsbury's (SW)
Corporation St (NW)
Well St (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.41134 | |
---|---|---|
Longitude | -1.509316 | |
Easting | 433474 | |
Northing | 279373 | |
Grid reference | SP334793 | |
UTM reference | 30U 601392 5807835 | |
what3words | native.nurses.actors | |
Plus code | 9C4WCF6R+G7 | |
Altitude | 85 metres (279 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 117.7 KMs (73.2 miles) |
Parish | Coventry, unparished area | E43000246 |
---|---|---|
Ward | St Michael's | E05001228 |
Metropolitan District | Coventry | E08000026 |
County | West Midlands | E11000018 |
Constituency (2024) | Coventry South | E14001182 |
MP | Zarah Sultana | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Coventry | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | October 1985 |
---|---|
Date usage ended | July 2005 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Coventry | E63010120 |
Census output area (2021) | E00172213 | |
Census output area (2011) | E00172213 | |
Lower layer super output area (2021) | Coventry 024C | E01009638 |
Lower layer super output area (2011) | Coventry 024C | E01009638 |
Middle layer super output area (2021) | Hillfields | E02001981 |
Middle layer super output area (2011) | Hillfields | E02001981 |
Travel to work area | Coventry | E30000195 |
Average property price in Coventry | £270,512 |
---|---|
Annual change | -4.3% |