Postcode | CV1 1AJ |
---|---|
Post Town | Coventry |
Nearest station | Coventry (1 km) |
Bus stops |
Corporation St (SE)
Well St (SW)
Well St (NE)
Transport Museum (E)
Cross Cheaping (NW)
Sainsbury's (SW)
|
Roads in this postcode | |
Number of UPRNs | 925 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.411966 | |
---|---|---|
Longitude | -1.510829 | |
Easting | 433371 | |
Northing | 279442 | |
Grid reference | SP333794 | |
UTM reference | 30U 601288 5807903 | |
what3words | hurry.repair.drip | |
Plus code | 9C4WCF6Q+QM | |
Altitude | 85 metres (280 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 117.8 KMs (73.2 miles) |
Parish | Coventry, unparished area | E43000246 |
---|---|---|
Ward | St Michael's | E05001228 |
Metropolitan District | Coventry | E08000026 |
County | West Midlands | E11000018 |
Constituency (2024) | Coventry South | E14001182 |
MP | Zarah Sultana | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Coventry | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | October 2018 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Coventry | E63010120 |
Census output area (2021) | E00185090 | |
Census output area (2011) | E00048789 | |
Lower layer super output area (2021) | Coventry 031E | E01034743 |
Lower layer super output area (2011) | Coventry 031C | E01009642 |
Middle layer super output area (2021) | Central Coventry | E02001988 |
Middle layer super output area (2011) | Central Coventry | E02001988 |
Travel to work area | Coventry | E30000195 |
Average property price in Coventry | £270,512 |
---|---|
Annual change | -4.3% |