Postcode | CT20 3GE |
---|---|
Post Town | Folkestone |
Nearest station | Folkestone Central (1 km) |
Bus stops |
Bus Station ()
Sandgate Road (E)
Guildhall Street (SW)
Bouverie Road West (W)
Connaught Road (E)
Bouverie Road West (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.078582 | |
---|---|---|
Longitude | 1.177256 | |
Easting | 622649 | |
Northing | 135831 | |
Grid reference | TR226358 | |
UTM reference | 31U 372319 5660143 | |
what3words | riot.weeks.frostbite | |
Plus code | 9F3335HG+CW | |
Altitude | 41 metres (134 feet) | |
Sunrise (today) | 8:00 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 0.5 KMs (0.3 miles) |
Parish | Folkestone | E04005040 |
---|---|---|
Ward | Folkestone Central | E05010018 |
Local Authority District | Folkestone and Hythe | E07000112 |
County Electoral Division | Folkestone West | E58000705 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Folkestone and Hythe | E14001239 |
MP | Tony Vaughan | Labour |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | June 2008 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Folkestone | E63013049 |
Census output area (2021) | E00171561 | |
Census output area (2011) | E00171561 | |
Lower layer super output area (2021) | Folkestone and Hythe 014C | E01033212 |
Lower layer super output area (2011) | Shepway 014C | E01033212 |
Middle layer super output area (2021) | Folkestone Harbour | E02006879 |
Middle layer super output area (2011) | Folkestone Harbour | E02006879 |
Travel to work area | Folkestone and Dover | E30000208 |
Average property price in Canterbury | £301,204 |
---|---|
Annual change | -6.2% |