Postcode | CT15 5DQ |
---|---|
Post Town | Dover |
Nearest station | Shepherds Well (3 km) |
Bus stops |
Kennel Gate (W)
Monkton Court Lane (E)
Monkton Court Lane (W)
Green Lane (W)
|
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.192061 | |
---|---|---|
Longitude | 1.276676 | |
Easting | 629049 | |
Northing | 148752 | |
Grid reference | TR290487 | |
UTM reference | 31U 379578 5672594 | |
what3words | appoints.community.capillary | |
Plus code | 9F3357RG+RM | |
Altitude | 87 metres (287 feet) | |
Sunrise (today) | 8:00 | |
Sunset (today) | 15:55 | |
Distance away | ||
Distance to sea | 8.2 KMs (5.1 miles) |
Parish | Tilmanstone | E04004926 |
---|---|---|
Ward | Eastry Rural | E05012859 |
Local Authority District | Dover | E07000108 |
County Electoral Division | Dover North | E58000699 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Dover and Deal | E14001202 |
MP | Mike Tapp | Labour |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 2000 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00122866 | |
Census output area (2011) | E00122866 | |
Lower layer super output area (2021) | Dover 008A | E01024200 |
Lower layer super output area (2011) | Dover 008A | E01024200 |
Middle layer super output area (2021) | Eythorne & Shepherdswell | E02005048 |
Middle layer super output area (2011) | Eyethorne & Shepherdswell | E02005048 |
Travel to work area | Margate and Ramsgate | E30000241 |
Average property price in Canterbury | £301,204 |
---|---|
Annual change | -6.2% |