Postcode | CT14 8HB |
---|---|
Post Town | Deal |
Nearest station | Walmer (1 km) |
Bus stops |
Ripple Turning (SW)
Downlands (NE)
Downlands (SW)
Thompson's Bell (SW)
|
Roads in this postcode | |
Number of UPRNs | 8 View |
Known addresses |
The Bungalow, Mill Service Station, Dover Road, Ripple
|
Main property type | Other |
Businesses |
Latitude | 51.194387 | |
---|---|---|
Longitude | 1.383222 | |
Easting | 636480 | |
Northing | 149348 | |
Grid reference | TR364493 | |
UTM reference | 31U 387029 5672684 | |
what3words | birds.readjust.blissful | |
Plus code | 9F3359VM+Q7 | |
Altitude | 47 metres (154 feet) | |
Sunrise (today) | 7:59 | |
Sunset (today) | 15:54 | |
Distance away | ||
Distance to sea | 1.3 KMs (0.8 miles) |
Parish | Ripple | E04004916 |
---|---|---|
Ward | Guston, Kingsdown & St Margaret's-at-Cliffe | E05012860 |
Local Authority District | Dover | E07000108 |
County Electoral Division | Dover North | E58000699 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Dover and Deal | E14001202 |
MP | Mike Tapp | Labour |
Police force | Kent | |
Water company | Affinity Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 6 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Deal | E63012692 |
Census output area (2021) | E00123037 | |
Census output area (2011) | E00123037 | |
Lower layer super output area (2021) | Dover 009B | E01024236 |
Lower layer super output area (2011) | Dover 009B | E01024236 |
Middle layer super output area (2021) | Kingsdown & St Margaret's-at-Cliffe | E02005049 |
Middle layer super output area (2011) | Kingsdown & St Margaret's-at-Cliffe | E02005049 |
Travel to work area | Folkestone and Dover | E30000208 |
Average property price in Canterbury | £301,204 |
---|---|
Annual change | -6.2% |
Address | Type | Date | Price |
---|---|---|---|
The Bungalow, Mill Service Station, Dover Road, Ripple | Other (freehold) | Aug 2023 | £500,000 |