Postcode | CF8 7DF |
---|---|
Nearest station | Ystrad Mynach (0 km) |
Bus stops |
Tredomen Business Park (NE)
Ystrad Mynach Station (SE)
Ystrad Mynach Station (NW)
Station Car Park (NE)
Penallta House (SE)
Pantycelyn Street Playground (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.642188 | |
---|---|---|
Longitude | -3.245058 | |
Easting | 313942 | |
Northing | 194444 | |
Grid reference | ST139944 | |
UTM reference | 30U 483042 5721270 | |
what3words | smelter.toads.factories | |
Plus code | 9C3RJQR3+VX | |
Altitude | 141 metres (464 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:31 | |
Distance away | ||
Distance to sea | 19 KMs (11.8 miles) |
Parish | Gelligaer | W04000736 |
---|---|---|
Ward | Ystrad Mynach | W05001678 |
Unitary Authority | Caerphilly | W06000018 |
County | Gwent | W11000003 |
Constituency (2024) | Caerphilly | W07000088 |
MP | Chris Evans | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | July 1995 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Ystrad Mynach | W45001125 |
Census output area (2021) | W00007492 | |
Census output area (2011) | W00007492 | |
Lower layer super output area (2021) | Caerphilly 013D | W01001432 |
Lower layer super output area (2011) | Caerphilly 013D | W01001432 |
Middle layer super output area (2021) | Ystrad Mynach & Nelson | W02000302 |
Middle layer super output area (2011) | Ystrad Mynach & Nelson | W02000302 |
Travel to work area | Cardiff | W22000024 |
Average property price in Cardiff | £213,453 |
---|---|
Annual change | 0.2% |