Postcode | CF48 3SQ |
---|---|
Post Town | Merthyr Tydfil |
Nearest station | Merthyr Tydfil (3 km) |
Bus stops |
Slipper (SE)
Bruce Hotel (S)
Bruce Hotel (N)
Pant Church (N)
Pant Park (N)
Police Station (SE)
|
Roads in this postcode | |
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.764382 | |
---|---|---|
Longitude | -3.358883 | |
Easting | 306319 | |
Northing | 208174 | |
Grid reference | SO063081 | |
UTM reference | 30U 475233 5734893 | |
what3words | device.froth.knee | |
Plus code | 9C3RQJ7R+QC | |
Altitude | 309 metres (1012 feet) | |
Sunrise (today) | 8:21 | |
Sunset (today) | 16:10 | |
Distance away | ||
Distance to sea | 34.6 KMs (21.5 miles) |
Parish | Dowlais | W04000715 |
---|---|---|
Ward | Dowlais and Pant | W05001618 |
Unitary Authority | Merthyr Tydfil | W06000024 |
County | Mid Glamorgan | W11000005 |
Constituency (2024) | Merthyr Tydfil and Aberdare | W07000099 |
MP | Gerald Jones | Labour |
Police force | South Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Central Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | July 2010 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Merthyr Tydfil | W45001012 |
Census output area (2021) | W00006792 | |
Census output area (2011) | W00006792 | |
Lower layer super output area (2021) | Merthyr Tydfil 002A | W01001295 |
Lower layer super output area (2011) | Merthyr Tydfil 002A | W01001295 |
Middle layer super output area (2021) | Dowlais | W02000284 |
Middle layer super output area (2011) | Dowlais | W02000284 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Cardiff | £212,234 |
---|---|
Annual change | -0.6% |