Postcode | CF31 4AW |
---|---|
Post Town | Bridgend |
Nearest station | Bridgend (0 km) |
Bus stops |
Bus Station ()
Tesco (NW)
Quarella Road Clinic (SE)
Tesco (SE)
Hanover Court (NW)
Quarella Road (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.508266 | |
---|---|---|
Longitude | -3.580638 | |
Easting | 290400 | |
Northing | 180000 | |
Grid reference | SS903799 | |
UTM reference | 30U 459703 5706508 | |
what3words | areas.steep.gangs | |
Plus code | 9C3RGC59+8P | |
Altitude | 21 metres (69 feet) | |
Sunrise (today) | 8:21 | |
Sunset (today) | 16:12 | |
Distance away | ||
Distance to sea | 5.9 KMs (3.6 miles) |
Parish | Bridgend | W04000883 |
---|---|---|
Ward | Bridgend Central | W05001234 |
Unitary Authority | Bridgend | W06000013 |
County | Mid Glamorgan | W11000005 |
Constituency (2024) | Bridgend | W07000086 |
MP | Chris Elmore | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Bridgend and Neath Port Talbot | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | January 1995 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Bridgend | W45001212 |
Census output area (2021) | W00005434 | |
Census output area (2011) | W00005434 | |
Lower layer super output area (2021) | Bridgend 014D | W01001028 |
Lower layer super output area (2011) | Bridgend 014D | W01001028 |
Middle layer super output area (2021) | Central Bridgend | W02000231 |
Middle layer super output area (2011) | Central Bridgend | W02000231 |
Travel to work area | Bridgend | W22000003 |
Average property price in Cardiff | £212,234 |
---|---|
Annual change | -0.6% |