Postcode | CF31 1YF |
---|---|
Post Town | Bridgend |
Nearest station | Wildmill (0 km) |
Bus stops |
Llety Gwyn (E)
Wildmill Shops (S)
Wildmill Shops (N)
Wildmill Shelter (N)
Wildmill Shelter (S)
Mission Church (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.520639 | |
---|---|---|
Longitude | -3.581325 | |
Easting | 290382 | |
Northing | 181377 | |
Grid reference | SS903813 | |
UTM reference | 30U 459667 5707884 | |
what3words | club.mops.divisions | |
Plus code | 9C3RGCC9+7F | |
Altitude | 30 metres (99 feet) | |
Sunrise (today) | 8:21 | |
Sunset (today) | 16:12 | |
Distance away | ||
Distance to sea | 6.7 KMs (4.2 miles) |
Parish | Bridgend | W04000883 |
---|---|---|
Ward | Bridgend Central | W05001234 |
Unitary Authority | Bridgend | W06000013 |
County | Mid Glamorgan | W11000005 |
Constituency (2024) | Bridgend | W07000086 |
MP | Chris Elmore | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Bridgend and Neath Port Talbot | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | December 2001 |
---|---|
Date usage ended | September 2003 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Bridgend | W45001212 |
Census output area (2021) | W00005419 | |
Census output area (2011) | W00005419 | |
Lower layer super output area (2021) | Bridgend 014B | W01001022 |
Lower layer super output area (2011) | Bridgend 014B | W01001022 |
Middle layer super output area (2021) | Central Bridgend | W02000231 |
Middle layer super output area (2011) | Central Bridgend | W02000231 |
Travel to work area | Bridgend | W22000003 |
Average property price in Cardiff | £212,234 |
---|---|
Annual change | -0.6% |