Postcode | CF14 5ZJ |
---|---|
Post Town | Cardiff |
Nearest station | Ty Glas (0 km) |
Bus stops |
S4C (N)
Lambourne Crescent (E)
Cheviot Close (W)
Ty Glas Avenue (S)
Ty Glas Avenue (N)
Fishguard Rd (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.523666 | |
---|---|---|
Longitude | -3.190536 | |
Easting | 317500 | |
Northing | 181200 | |
Grid reference | ST174811 | |
UTM reference | 30U 486781 5708078 | |
what3words | rescue.foal.smug | |
Plus code | 9C3RGRF5+FQ | |
Altitude | 40 metres (132 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:11 | |
Distance away | ||
Distance to sea | 6.1 KMs (3.8 miles) |
Parish | Llanishen | W04000999 |
---|---|---|
Ward | Llanishen | W05001284 |
Unitary Authority | Cardiff | W06000015 |
County | South Glamorgan | W11000007 |
Constituency (2024) | Cardiff North | W07000090 |
MP | Anna McMorrin | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | April 1999 |
---|---|
Date usage ended | September 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cardiff | W45001208 |
Census output area (2021) | W00009241 | |
Census output area (2011) | W00009241 | |
Lower layer super output area (2021) | Cardiff 005B | W01001792 |
Lower layer super output area (2011) | Cardiff 005B | W01001792 |
Middle layer super output area (2021) | Llanishen | W02000371 |
Middle layer super output area (2011) | Llanishen | W02000371 |
Travel to work area | Cardiff | W22000024 |
Average property price in Cardiff | £212,234 |
---|---|
Annual change | -0.6% |