Postcode | CF11 6NB |
---|---|
Post Town | Cardiff |
Nearest station | Cardiff Central (1 km) |
Bus stops |
Despenser Gardens (E)
Cardiff Bridge KR (W)
Cardiff Bridge KQ (W)
Fitzhamon Embankment 3 (SE)
Clare Street (SE)
Clare Gardens (N)
|
Roads in this postcode | |
Number of UPRNs | 11 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.479344 | |
---|---|---|
Longitude | -3.186227 | |
Easting | 317719 | |
Northing | 176266 | |
Grid reference | ST177762 | |
UTM reference | 30U 487067 5703148 | |
what3words | ships.orange.emerge | |
Plus code | 9C3RFRH7+PG | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:11 | |
Distance away | ||
Distance to sea | 1.9 KMs (1.2 miles) |
Parish | Riverside | W04001003 |
---|---|---|
Ward | Riverside | W05001293 |
Unitary Authority | Cardiff | W06000015 |
County | South Glamorgan | W11000007 |
Constituency (2024) | Cardiff West | W07000092 |
MP | Mr Alex Barros-Curtis | Labour |
Police force | South Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | April 2004 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 11 | |
---|---|---|
Households (2011) | 6 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cardiff | W45001208 |
Census output area (2021) | W00009557 | |
Census output area (2011) | W00009557 | |
Lower layer super output area (2021) | Cardiff 042B | W01001856 |
Lower layer super output area (2011) | Cardiff 042B | W01001856 |
Middle layer super output area (2021) | South Riverside | W02000408 |
Middle layer super output area (2011) | South Riverside | W02000408 |
Travel to work area | Cardiff | W22000024 |
Average property price in Cardiff | £212,234 |
---|---|
Annual change | -0.6% |