Postcode | CB7 4XL |
---|---|
Post Town | Ely |
Nearest station | Ely (4 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.405243 | |
---|---|---|
Longitude | 0.313858 | |
Easting | 557500 | |
Northing | 281100 | |
Grid reference | TL574810 | |
UTM reference | 31U 317281 5809506 | |
what3words | dialects.assembles.twitchy | |
Plus code | 9F42C847+3G | |
Altitude | 1 metres (2 feet) | |
Sunrise (today) | 8:10 | |
Sunset (today) | 15:53 | |
Distance away | ||
Distance to sea | 44.5 KMs (27.6 miles) |
Parish | Ely | E04012829 |
---|---|---|
Ward | Ely North | E05011564 |
Local Authority District | East Cambridgeshire | E07000009 |
County Electoral Division | Ely North | E58000063 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | Ely and East Cambridgeshire | E14001224 |
MP | Charlotte Cane | Liberal Democrat |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Date usage ended | January 1995 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00090929 | |
Census output area (2011) | E00090929 | |
Lower layer super output area (2021) | East Cambridgeshire 004A | E01018024 |
Lower layer super output area (2011) | East Cambridgeshire 004A | E01018024 |
Middle layer super output area (2021) | South Ely | E02003735 |
Middle layer super output area (2011) | South Ely | E02003735 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £405,743 |
---|---|
Annual change | -2.5% |