Postcode | CB1 5RQ |
---|---|
Post Town | Cambridge |
Nearest station | Cambridge (7 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.180359 | |
---|---|---|
Longitude | 0.235126 | |
Easting | 552917 | |
Northing | 255922 | |
Grid reference | TL529559 | |
UTM reference | 31U 310971 5784702 | |
what3words | acting.cookery.landscape | |
Plus code | 9F4256JP+43 | |
Altitude | 20 metres (67 feet) | |
Sunrise (today) | 8:09 | |
Sunset (today) | 15:54 | |
Distance away | ||
Distance to sea | 58.7 KMs (36.5 miles) |
Parish | Fulbourn | E04001786 |
---|---|---|
Ward | Fen Ditton & Fulbourn | E05011291 |
Local Authority District | South Cambridgeshire | E07000012 |
County Electoral Division | Fulbourn | E58000065 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | South Cambridgeshire | E14001481 |
MP | Pippa Heylings | Liberal Democrat |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | December 1997 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00092017 | |
Census output area (2011) | E00092017 | |
Lower layer super output area (2021) | South Cambridgeshire 011C | E01018244 |
Lower layer super output area (2011) | South Cambridgeshire 011C | E01018244 |
Middle layer super output area (2021) | Fulbourn & Teversham | E02003785 |
Middle layer super output area (2011) | Fulbourn & Teversham | E02003785 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £405,743 |
---|---|
Annual change | -2.5% |