Postcode | CB1 3TD |
---|---|
Post Town | Cambridge |
Nearest station | Cambridge (2 km) |
Bus stops |
St Bede's School (NW)
Birdwood Road (S)
Birdwood Road (N)
St Thomas's Square (S)
Gray Road (SE)
Gray Road (NW)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.190526 | |
---|---|---|
Longitude | 0.162452 | |
Easting | 547915 | |
Northing | 256902 | |
Grid reference | TL479569 | |
UTM reference | 31U 306048 5786025 | |
what3words | august.able.commented | |
Plus code | 9F4255R6+6X | |
Altitude | 11 metres (36 feet) | |
Sunrise (today) | 7:44 | |
Sunset (today) | 16:43 | |
Distance away | ||
Distance to sea | 62.4 KMs (38.8 miles) |
Parish | Cambridge, unparished area | E43000042 |
---|---|---|
Ward | Coleridge | E05013054 |
Local Authority District | Cambridge | E07000008 |
County Electoral Division | Cherry Hinton | E58000059 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | Cambridge | E14001149 |
MP | Daniel Zeichner | Labour |
Police force | Cambridgeshire | |
Water company | Cambridge Water | |
Sewage company | Anglian Water | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cambridge (Cambridge) | E63010556 |
Census output area (2021) | E00090642 | |
Census output area (2011) | E00090642 | |
Lower layer super output area (2021) | Cambridge 010C | E01017967 |
Lower layer super output area (2011) | Cambridge 010C | E01017967 |
Middle layer super output area (2021) | Coleridge | E02003728 |
Middle layer super output area (2011) | Coleridge | E02003728 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £402,750 |
---|---|
Annual change | -3.8% |