Postcode | CA7 0DT |
---|---|
Post Town | Wigton |
Nearest station | Wigton (3 km) |
Bus stops |
Dundraw road end (E)
|
Roads in this postcode | |
Number of UPRNs | 32 View |
Known addresses |
Dualla, Waverbridge
Eagle Rigg, Waverbridge
Fell View, Waverbridge
Hillside Cottage, Waverbridge
Ingleboro, Waverbridge
Middleton House, Waverbridge
Solmar, Waverbridge
The Old Forge, Waverbridge
Wayside, Waverbridge
2 Waver Hill, Waverbridge
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 54.83059 | |
---|---|---|
Longitude | -3.215419 | |
Easting | 322022 | |
Northing | 549095 | |
Grid reference | NY220490 | |
UTM reference | 30U 486161 6075961 | |
what3words | bugs.remaining.eradicate | |
Plus code | 9C6RRQJM+6R | |
Altitude | 28 metres (92 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 16:21 | |
Distance away | ||
Distance to sea | 6.2 KMs (3.9 miles) |
Parish | Dundraw | E04002405 |
---|---|---|
Ward | Aspatria | E05014171 |
Unitary Authority | Cumberland | E06000063 |
County Electoral Division | Aspatria | E58000111 |
County | Cumbria | E10000006 |
Constituency (2024) | Penrith and Solway | E14001424 |
MP | Markus Campbell-Savours | Labour |
Police force | Cumbria | |
Water company | United Utilities | |
NUTS/ITL 3 | West Cumbria | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 31 | |
---|---|---|
Households (2011) | 15 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings in a sparse setting | |
Census output area (2021) | E00096701 | |
Census output area (2011) | E00096701 | |
Lower layer super output area (2021) | Allerdale 001C | E01019132 |
Lower layer super output area (2011) | Allerdale 001C | E01019132 |
Middle layer super output area (2021) | Wigton & Silloth | E02003965 |
Middle layer super output area (2011) | Wigton & Silloth | E02003965 |
Travel to work area | Carlisle | K01000010 |
Average property price in Carlisle | £178,384 |
---|---|
Annual change | -0.3% |
Address | Type | Date | Price |
---|---|---|---|
2 Waver Hill, Waverbridge | Semi-detached (freehold) | Oct 2022 | £155,000 |
Dualla, Waverbridge | Detached (freehold) | Jan 2018 | £141,000 |
Middleton House, Waverbridge | Detached (freehold) | Oct 2017 | £283,000 |
Detached (freehold) | Dec 2010 | £240,000 | |
Ingleboro, Waverbridge | Semi-detached (freehold) | Mar 2016 | £165,000 |
Semi-detached (freehold) | Feb 2011 | £137,000 | |
Solmar, Waverbridge | Detached (freehold) | Jun 2014 | £151,000 |
Fell View, Waverbridge | Detached (freehold) | Sep 2013 | £145,000 |
Wayside, Waverbridge | Detached (freehold) | Mar 2011 | £410,000 |
Eagle Rigg, Waverbridge | Detached (freehold) | Sep 2007 | £240,000 |
Detached (freehold) | Jul 2001 | £170,000 | |
Detached (freehold) | Jan 1995 | £85,000 | |
Hillside Cottage, Waverbridge | Detached (freehold) | Aug 2002 | £81,000 |
Detached (freehold) | Jul 2001 | £67,000 | |
Detached (freehold) | Aug 1997 | £53,000 | |
The Old Forge, Waverbridge | Semi-detached (freehold) | Jun 1999 | £86,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).