Postcode | CA11 0FF |
---|---|
Post Town | Penrith |
Nearest station | Penrith (North Lakes) (1 km) |
Bus stops |
Skirsgill Gardens (N)
|
Number of UPRNs | 5 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.653609 | |
---|---|---|
Longitude | -2.765842 | |
Easting | 350686 | |
Northing | 528993 | |
Grid reference | NY506289 | |
UTM reference | 30U 515107 6056271 | |
what3words | nest.revolting.boater | |
Plus code | 9C6VM63M+CM | |
Altitude | 148 metres (486 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 36.4 KMs (22.6 miles) |
Parish | Penrith | E04012411 |
---|---|---|
Ward | Penrith South | E05014243 |
Unitary Authority | Westmorland and Furness | E06000064 |
County Electoral Division | Penrith West | E58000173 |
County | Cumbria | E10000006 |
Constituency (2024) | Penrith and Solway | E14001424 |
MP | Markus Campbell-Savours | Labour |
Police force | Cumbria | |
Water company | United Utilities | |
NUTS/ITL 3 | Westmorland and Furness | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 2010 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town in a sparse setting | |
Census output area (2021) | E00097717 | |
Census output area (2011) | E00097717 | |
Lower layer super output area (2021) | Eden 003D | E01019335 |
Lower layer super output area (2011) | Eden 003D | E01019335 |
Middle layer super output area (2021) | Penrith Central & West | E02004010 |
Middle layer super output area (2011) | Penrith Central & West | E02004010 |
Travel to work area | Penrith | E30000106 |
Average property price in Carlisle | £179,713 |
---|---|
Annual change | 0.1% |