Postcode | BH20 4RX |
---|---|
Post Town | Wareham |
Nearest station | Wareham (Dorset) (0 km) |
Bus stops |
Northmoor Way (S)
Bere Road (SE)
Bere Road (NW)
Tantinoby Lane (E)
Tantinoby Lane (W)
Wareham Station (NW)
|
Roads in this postcode | |
Number of UPRNs | 30 View |
Known addresses |
1 Willow Way, Wareham
2 Willow Way, Wareham
3 Willow Way, Wareham
4 Willow Way, Wareham
5 Willow Way, Wareham
7 Willow Way, Wareham
8 Willow Way, Wareham
9 Willow Way, Wareham
10 Willow Way, Wareham
12 Willow Way, Wareham
13 Willow Way, Wareham
14 Willow Way, Wareham
15 Willow Way, Wareham
16 Willow Way, Wareham
20 Willow Way, Wareham
21 Willow Way, Wareham
22 Willow Way, Wareham
23 Willow Way, Wareham
24 Willow Way, Wareham
25 Willow Way, Wareham
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 50.696185 | |
---|---|---|
Longitude | -2.117081 | |
Easting | 391827 | |
Northing | 88511 | |
Grid reference | SY918885 | |
UTM reference | 30U 562357 5616412 | |
what3words | hedgehog.pink.grumbling | |
Plus code | 9C2VMVWM+F5 | |
Altitude | 11 metres (37 feet) | |
Sunrise (today) | 8:01 | |
Sunset (today) | 16:39 | |
Distance away | ||
Distance to sea | 2.8 KMs (1.7 miles) |
Parish | Wareham Town | E04012327 |
---|---|---|
Ward | Wareham | E05012725 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | Mid Dorset and North Poole | E14001363 |
MP | Vikki Slade | Liberal Democrat |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 54 | |
---|---|---|
Households (2011) | 27 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Wareham | E63013901 |
Census output area (2021) | E00103858 | |
Census output area (2011) | E00103858 | |
Lower layer super output area (2021) | Dorset 033E | E01020487 |
Lower layer super output area (2011) | Purbeck 003E | E01020487 |
Middle layer super output area (2021) | Wareham, Sandford & Holton Heath | E02004265 |
Middle layer super output area (2011) | Wareham, Sandford & Holton Heath | E02004265 |
Travel to work area | Poole | E30000110 |
Average property price in Bournemouth | £349,939 |
---|---|
Annual change | -4.1% |
Address | Type | Date | Price |
---|---|---|---|
7 Willow Way, Wareham | Terraced (freehold) | Sep 2023 | £325,000 |
Terraced (freehold) | Sep 2017 | £235,000 | |
16 Willow Way, Wareham | Terraced (freehold) | Sep 2019 | £214,000 |
Terraced (freehold) | Dec 2013 | £179,950 | |
8 Willow Way, Wareham | Terraced (freehold) | Feb 2019 | £200,000 |
Terraced (freehold) | Nov 2008 | £150,000 | |
14 Willow Way, Wareham | Terraced (freehold) | Jun 2017 | £245,000 |
Terraced (freehold) | Aug 2011 | £183,000 | |
Terraced (freehold) | Jul 2009 | £175,000 | |
23 Willow Way, Wareham | Terraced (freehold) | Jan 2017 | £205,000 |
Terraced (freehold) | Sep 2009 | £160,000 | |
Terraced (freehold) | Sep 2006 | £169,950 | |
Terraced (freehold) | Dec 2003 | £137,000 | |
Terraced (freehold) | Oct 2000 | £82,000 | |
21 Willow Way, Wareham | Terraced (freehold) | Oct 2016 | £237,000 |
12 Willow Way, Wareham | Terraced (freehold) | Mar 2016 | £195,000 |
Terraced (freehold) | Apr 2010 | £173,000 | |
Terraced (freehold) | Jun 2005 | £151,000 | |
Terraced (freehold) | Oct 1997 | £49,000 | |
2 Willow Way, Wareham | Terraced (freehold) | Feb 2016 | £230,000 |
Terraced (freehold) | Dec 2002 | £141,000 | |
Terraced (freehold) | Mar 2000 | £88,000 | |
Terraced (freehold) | Dec 1998 | £73,000 | |
22 Willow Way, Wareham | Terraced (freehold) | Jan 2016 | £227,000 |
Terraced (freehold) | Sep 2009 | £174,950 | |
24 Willow Way, Wareham | Terraced (freehold) | Apr 2015 | £199,950 |
Terraced (freehold) | Oct 2003 | £137,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).