Postcode | BH19 3AZ |
---|---|
Post Town | Swanage |
Nearest station | Corfe Castle (6 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 16 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.65973 | |
---|---|---|
Longitude | -1.979299 | |
Easting | 401560 | |
Northing | 84451 | |
Grid reference | SZ015844 | |
UTM reference | 30U 572144 5612483 | |
what3words | shirtless.animal.kinds | |
Plus code | 9C2WM25C+V7 | |
Altitude | 3 metres (11 feet) | |
Sunrise (today) | 6:14 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Parish | Studland | E04003482 |
---|---|---|
Ward | South East Purbeck | E05012718 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | South Dorset | E14001485 |
MP | Lloyd Hatton | Labour |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00103755 | |
Census output area (2011) | E00103755 | |
Lower layer super output area (2021) | Dorset 039A | E01020466 |
Lower layer super output area (2011) | Purbeck 005A | E01020466 |
Middle layer super output area (2021) | Corfe Castle & Langton Matravers | E02004267 |
Middle layer super output area (2011) | Corfe Castle & Langton Matravers | E02004267 |
Travel to work area | Poole | E30000110 |
Average property price in Bournemouth | £352,925 |
---|---|
Annual change | -1.6% |